Mumbai, Maharashtra
GST No. 27AAFFH3493R3ZK
Approx. Rs 60 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Box |
| Strength | 150 mg |
| Brand | healthy rani |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Treatment | antacid |
| Composition | ranitidine |
| Packaging Size | 10*20 |
| Dose Strength | 150 |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Form | tablets |
Approx. Rs 76 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Stripe |
| Form | Tablets |
| Packaging Type | Stripe |
| Pack Size | 10*10 Tablet |
| Packaging Size | 10*10 Tablets |
| Pack Type | Strip |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Usage/Application | Hospital |
Additional Information:
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Stripe |
| Dose/Strength | 4 mg |
| Packaging Size | 45X10 |
| Packaging Type | Stripe |
| Composition | Each uncoated tablet contains: Ondansetron Hydrochloride Dihydrate IP Eq. Anhydrous Ondansetron |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Pack Contains | 450 tablets |
| Usage/Application | As directed by the physician |
| Deals in | Third Party Manufacturing, PCD Pharma |
Additional Information:
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 600 mg |
| Packaging Type | Stripe |
| Packaging Size | 10x10 Tablets |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Manufacturer | Healthy Life Pharma Pvt. Ltd |
| Composition | Each Uncoated tablet contains: Oxcarbazepine IP 600 mg |
| Storage | Store in cool, dry place |
| Country of Origin | Made in India |
Approx. Rs 45 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 15 mg |
| Dose/Strength | 15 mg |
| Pack Size | 10*10 Tablet |
| Form | Tablets |
| Pack Type | Strips |
| Composition | Each Uncoated tablet contains : Pioglitazone Hydrochloride IP Eq. To Pioglitazone 15 mg |
| Manufacturer | Healthy Life Pharma Pvt. Ltd |
| Usages | As directed by the physician |
| Country of Origin | Made in India |
Approx. Rs 335 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Stripe |
| Strength | 40 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healthy Life Pharma Pvt. Ltd |
| Shelf Life | 24 Months |
| Usage / Application | Hospital |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 57.2 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Box |
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | HEALTHY LIFE PHARMA PVT LTD |
| Shelf Life | 24 MONTH |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 85 / StripeGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 65 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Box |
| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Pack Size | 10*10 |
| Manufactured By | Healthy Life Pharma Pvt Ltd |
| Storage Instruction | Keep in cool, dry place. Protect from direct sun light |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Form | Tablets |
| Packaging Size | 10 x 10 Tablets |
| Form Of Medicine | Tablet |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Self life | 24 months |
Approx. Rs 60 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 30 mg |
| Dose/Strength | 30 mg |
| Pack Size | 10*10 Tablet |
| Form | Tablets |
| Pack Type | Strips |
| Composition | Each Uncoated tablet contains : Pioglitazone Hydrochloride IP Eq. To Pioglitazone 30 mg |
| Manufacturer | Healthy Life Pharma Pvt. Ltd |
| Usages | As directed by the physician |
| Country of Origin | Made in India |
Approx. Rs 1,900 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Strip |
| Strength | 200 mg |
| Combination | Artesunate Amodiaquine |
| Manufacture By | Healthy Life Pharma Pvt. Ltd |
| Tablets Per Strip | 10 Tablets |
| Packing Type | Strip Packing |
| Form | Tablet |
| Application | Falciparum Malaria |
| Packaging Size | 10X10 |
| Storage Instructions | Keep in cool dry place. Protect from light. |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Manufactured By | Healthy Life Pharma Pvt. Ltd |
Additional Information:
Approx. Rs 67 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Stripe |
| Dose/Strength | 2 mg |
| Packaging size | 10*10 Tablets |
| Form | Tablets |
| Packaging type | Stripe |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| strength | 2 mg |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Approx. Rs 88 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Stripe |
| Strength | 750 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Usage / Application | Hospital |
| Quantity Unit | Box |
| Shelf Life | 24 Months |
| Quantity | 100 |
Additional Information:
Approx. Rs 197 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 10 Tablet |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 170 / BoxGet Latest Price
Product BrochureProduct Details:| Prescription/Non prescription | Prescription |
| Packaging Size | 10X10 |
| Composition | Each Uncoated tablet contains : Griseofulvin IP 125 mg Excipients |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 310 / BoxGet Latest Price
Product BrochureProduct Details:| Prescription/Non prescription | Prescription |
| Packaging Size | 10X10 |
| Composition | each uncoated tablet contains : Griseofulvin IP 250 mg |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 72 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Box |
| Drug Strength | 25 mg |
| Grade Standard | USP |
| Brand | healthy life |
| Packaging Type | Strips |
| Packaging Size | 10*10 |
| Manufactured By | Healthy Life Pharma Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 69 / StripeGet Latest Price
Product BrochureProduct Details:| Pack Size | 10*10 Tablet |
| Dosage | 500 mg |
| Pack Type | Strips |
| Packaging Type | Blister |
| Manufacturer Name | Healthy Life Pharma Pvt Ltd |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Usages | As directed by the physician |
| Country of Origin | Made in India |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Box |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Strength | 1000 mg, 211 mg, 250 mg |
| Drug Composition | Calcium citrate 1000mg (Elemental calcium 211mg) + Vitamin D3 250 IU |
| Manufacturer | Healthy life Pharma |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Medicine Form | Tablet |
| Medicine Name | Calcium And Vitamin D3 Tablets IP |
| Packaging Size | 64X15 Tablets |
| Packaging Type | Box |
| Salt Composition | Calcium Carbonate (oyster shell) 1250mg Equivalent to Elemental Calcium Cholecalciferol (Vitamin D3) I.P Excipients 500 mg 250 1.U. Q.S. |
| Storage Conditions | Store at a temperature not exceeding 30°C in dry place protected from light and moisture. |
Additional Information:
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Box |
| Pack Size | 10*10 Tablet |
| Composition | Calcium Carbonate + Vitamin D3 |
| Pack Type | Strips |
| Manufacturer | Healthy life Pharma |
| Shelf Life | 24 Months |
| Strength | 1250 mg |
Additional Information:
Explore More Products
© Healthy Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited