Mumbai, Maharashtra
GST No. 27AAFFH3493R3ZK
Approx. Rs 40 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Stripe |
| Brand | Healthy DCC-100 |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Stripe |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Strength | 100 mg |
Approx. Rs 120 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Piece |
| Dosage/Strength | 2 mg |
| Brand | HEALTHY ACENO-2 |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 10 x 10 Tablet |
| Prescription/ Non Prescription | Prescription |
Approx. Rs 137.46 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Healthy Nico |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 10 x 10 Tablets |
| Self life | 24 months |
| Dose | 4 mg |
| Manufacture By | Healthy Inc |
Approx. Rs 100.16 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Healthy Nico |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 10 x 10 Tablet |
| Self life | 24 months |
| Dose | 2 mg |
| Manufacture By | Healthy Inc |
Approx. Rs 7.50 / StripeGet Latest Price
Product BrochureProduct Details:| Usage/Application | Clinical |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Brand | Healthy DCC |
| Form | Tablet |
| Manufacture By | Healthy Inc |
| Dose | 100 mg |
Approx. Rs 20 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Stripe |
| Dosage/Strength | 4 mg |
| Brand | HEALTHY ACENO-4 |
| Packaging Type | Strip |
| Drug Type | Antiplatelet Drug |
| Form | Tablet |
| Packaging Size | 10 x 10 Tablet |
| Prescription/ Non Prescription | Prescription |
| Usage | Prevent complications from Angina, Prevent complications from Heart Attacks, Treatment and prevention of blood clots |
Additional Information:
Approx. Rs 136 / PieceGet Latest Price
Product Details:| Dosage/Strength | 2 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1x10 |
| Usage | Treatment and prevention of blood clots, Prevent complications from Heart Attacks |
Product Price :Get Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Brand | Healthy DCC-50 |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Stripe |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25.6 / StripeGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Brand | Healthy Pyrid |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Dose | 50 mg |
| Usage | Hospital |
| Manufacture By | Healthy Inc |
Pyridoxine Hydrochloride Tablets IP
Eac Uncoated tablet contains :
Pyridoxine Hydrochloride IP 25 mg
Pyridoxine Tablets IP 50 mg
Each Uncoated tablet contains:
Pyridoxine Hydrochoride IP 50 mg
Pyridoxine Tablets IP 100 mg
Each Uncoated tablet contains:
Pyridoxine Hydrochoride IP 100 mg
Pyridoxine Tablets BP 25 mg
Eac Uncoated tablet contains :
Pyridoxine Hydrochloride BP 25 mg
Approx. Rs 15 / StripGet Latest Price
Product BrochureProduct Details:| Form | Tablets |
| Packaging Size | 10 X 10 Tablets |
| Shelf Life | 36 Months |
| Packaging Type | Box |
| Brand | Sesag |
| Usage | Hospital |
| Manufacture By | Healthy Inc |
| Dose | 25 mg |
Approx. Rs 73 / StripGet Latest Price
Product BrochureProduct Details:| Brand | Healthy Amlo |
| Form | Tablets |
| Packaging Type | Box, Strip |
| Packaging Size | 10 x 10 Tablets |
| Dose | 10 mg |
| Usage | Hospital |
| Manufacture By | Healthy Inc |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 X 10 Tablets |
| Brand | Healthy Praz |
| Form | Tablet |
| Shelf life | 1 Year |
| Packaging Type | Box |
| Dose | 5 mg |
| Usage | Hospital |
| Manufacture By | Healthy Inc |
Approx. Rs 69.81 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Stripe |
| Shelf life | 24 Months |
| Form | Tablet |
| Packaging Size | 10 x 10 Tablets |
| Brand | Healthylamotrigine |
| Country of Origin | Made in India |
| Usage | Hospital |
| Manufacture By | Healthy Inc |
| Dose | 25 mg |
Additional Information:
Approx. Rs 97.2 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 X 10 Tablets |
| Form | Tablet |
| Shelf life | 24 months |
| Dose | 300 mg |
| Packaging Type | Box |
| Usage | Hospital |
| Manufacture By | Healthy Inc |
Gastro - Resistant Sodium Valproate tablets IP 200 mg
Each enteric coated tablets contains :
Sodium Valproate IP 200 mg
Excipents. QS
Sodium Valproate Gastro - Resistant Tablets IP 300 mg
Each enteric coated tablets contains :
Sodium Valproate IP 300 mg
Excipents. QS
Sodium Valproate Tablets IP 500 mg
Each Enteric- Coated Tablet Contains:
Sodium Valproate IP 500 mg
Approx. Rs 30.9 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 X 10 Tablets |
| Form | Tablet |
| Shelf life | 24 months |
| Dose | 300 mg |
| Packaging Type | Box |
| Usage | Hospital |
| Manufacture By | Healthy Inc |
Sodium Valproate Gastro - Resistant Tablets IP 300 mg
Each enteric coated tablets contains :
Sodium Valproate IP 300 mg
Excipents. QS
Approx. Rs 4.61 / StripGet Latest Price
Product BrochureProduct Details:| Usage/Application | Hospital |
| Dose | 10 mg |
| Packaging Size | 10 X 10 Tablets |
| Packaging Type | Box |
| Form | Tablets |
| Shelf Life | 24 months |
| Brand | Zerinorm |
| Manufacture By | Sesago Ltd |
Zerinorm
Metoclopramide tablets BP 10mg
Each Uncoated tablet contains :
Metoclopramide hydrocloride BP
Eq To Anhydrous Metoclopramide Hydrocloride 10 mg
Approx. Rs 100 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 20 MG |
| Packaging Size | 10X10 |
| Packaging Type | Blister |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 20 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Stripe |
| Strength | 200 mg |
| Shelf life | 24 Months |
| Packaging Size | 10*10 Tablets |
| Manufacture By | Healthy Life Pharma Pvt. Ltd |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Manufactured By | Healthy Life Pharma Pvt. Ltd |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 180 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Box |
| Manufacture By | Healthy Life Pharma Pvt Ltd |
| Packing Type | Strip Packing |
| Packaging Size | 10*10 |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Manufactured By | Healthy Life Pharma Pvt Ltd |
Approx. Rs 105.76 / StripGet Latest Price
Product BrochureProduct Details:| Brand | Healthypento |
| Packaging Size | 10 X 10 Tablets |
| Form | Tablets |
| Shelf life | 24 months |
| Dose | 40 mg |
| Usage | Hospital |
| Manufacture By | Healthy Inc |
Pantoprazole Tablets IP 40 mg
Each Enteric Coated tablet contains
Pantoprazole Sodium IP
Eq. To Pantoprazole 40 mg
Penta-20
Pantoprazole Tablets 20 mg
Each Enteric Coated Tablet Contains
Pantoprazole Sodium Sesquihydrate
Eq To Pantoprazole 20 mg
Penta - 40
Pantoprazole Tablets 40 mg
Each Entreric Coated tablet contains
Pantoprazole Sodium Sesquihydrate
Eq. To pantoprazole 40 mg
Approx. Rs 40 / StripGet Latest Price
Product BrochureProduct Details:| Brand | Healthypento |
| Packaging Size | 10 X 10 Tablets |
| Form | Tablet |
| Shelf life | 24 months |
| Dose | 20 mg |
| Usage | Hospital |
| Manufacture By | Healthy Inc |
Approx. Rs 350 / BOXGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 X 10 Tablets |
| Dose | 200 mg and 600 mg |
| Packaging Type | Box |
| Form | Tablet |
| Shelf life | 24 months |
| Brand | Fnis TZ |
| Usage | Hospital |
| Manufacture By | Healthy Inc |
Product Price :Get Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Packaging Type | Box |
| Brand | Healthyehtam |
| Shelf life | 24 months |
| Packaging Size | 10 X 10 Tablets |
| Usage | Hospital |
| Manufacture By | Healthy Inc |
| Dose | 400 mg |
Ethambutol Hydrochloride Tablets IP 200 mg
Each Film Coated Tablet contains:
Ethambutol Hydrochloride IP 200 mg
Ethambutol tablets IP 400 mg
Each film coated tablet contains:
Ethambutol hydrochloride IP 400 mg
Ethambutol Hydrochloride Tablets IP 800 mg
Each Film Coated Tablet contains:
Ethambutol Hydrochloride IP 800 mg
Ethambutol Tablets BP 200 mg
Each Film Coated Tablet Contains :
Ethambutol Hydrochloride BP 200 mg
Ethambutol Tablets BP 400 mg
Each Film Coated Tablet Contains :
Ethambutol Hydrochloride BP 400 mg
Ethambutol Tablets BP 800 mg
Each Film Coated Tablet Contains :
Ethambutol Hydrochloride BP 800 mg
Additional Information:
Approx. Rs 146.1 / StripGet Latest Price
Product BrochureProduct Details:| Dose | 2.5 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | box |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| manufacturer | healthy life pharma pvt ltd |
Approx. Rs 62.8 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 X 10 Tablets |
| Form | Tablet |
| Shelf life | 24 months |
| Packaging Type | Box |
| Usage | Hospital |
| Manufacture By | Healthy Inc |
| Dose | 300 mg |
Sodium Valproate Tablets IP 500 mg
Each Enteric- Coated Tablet Contains:
Sodium Valproate IP 500 mg
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Pack type | Blister strip |
| Tablets/strip | 10 |
| Usage/Application | Clinical |
| Usage | Human |
| Prescription | Yes |
| Brand | Healthy DCC |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Shelf life | 24 months |
| Manufacture By | Healthy Inc |
| Form | Tablets |
| Dose | 50 mg |
Therapeutic Class: Anthelmintic (Anti-Worm) Agent.
Purpose: Diethylcarbamazine is a first-line drug used to treat infections caused by various filarial nematodes (roundworms).
Key Indications:
Lymphatic Filariasis (Elephantiasis): Infections caused by Wuchereria bancrofti, Brugia malayi, or Brugia timori, which can lead to severe swelling of limbs or genitals.
Loiasis (African Eye Worm): Caused by the Loa loa parasite.
Tropical Pulmonary Eosinophilia (TPE): A type of allergic lung reaction caused by filarial parasites.
Visceral Larva Migrans (Toxocariasis): Caused by roundworms found in animals (like dogs and cats).
Approx. Rs 70 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Pack Size | 10*10 Capsule |
| Form | Tablets |
| Pack Type | Box |
| Packaging Size | 10 X 10 |
| Manufacturer | HEALTHY LIFE PHARMA |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging Type | Blister |
Approx. Rs 12.1 / StripeGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Packaging Size | 10 X 10 Tablets |
| Brand | Benzhexol |
| Shelf life | 24 months |
| Packaging Type | Box |
| Dose | 2 mg |
| Usage | Hospital |
| Manufacture By | Healthy Life |
Benzhexol Tablets IP 2 mg
Trihexyphenidyl Hydrochloride tablets IP
Each Uncoated tablet contains:
Benzhexol hydrochloride IP 2 mg
Benzhexol Hydrochloride Tablets IP 5 mg
Trihexyphenidyl Hydrochloride Tablets IP
Each Uncoated tablet contains :
Benzhexol Hydrochloride IP 5 mg
Benzhexol Tablets BP 2 mg
Trihexyphenidyl Hydrochloride tablets BP2 mg
Each Uncoated tablet contains:
Benzhexol hydrochloride BP 2 mg
Benzhexol Tablets BP 5 mg
Trihexyphenidyl Hydrochloride Tablets
Each Uncoated tablet contains :
Benzhexol Hydrochloride BP 5 mg
Approx. Rs 140.00 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Salt Form | Tartrate |
| Release Type | Extended Release |
| Manufacturer | healthy life |
| Shelf Life | 24 months |
| Pharmacopeia Standard | IP |
| Certification | WHO-GMP |
| Country of Origin | India |
| Tablet Color | White |
| Active Ingredient | Metoprolol |
Therapeutic Class: Antiemetic (anti-nausea/anti-vomiting) and Prokinetic (pro-motility) Agent.1
Mechanism of Action (Dual Action):
Antiemetic: It blocks dopamine receptors (specifically 2$\text{D}_2$) in the Chemoreceptor Trigger Zone (CTZ) of the brain, which is the area responsible for initiating the vomiting reflex.3
Prokinetic: It increases the muscle contractions in the upper digestive tract (stomach and intestines).4 This helps accelerate gastric emptying (moves food out of the stomach faster) and increases the tone of the lower esophageal sphincter, which prevents acid reflux.5
Explore More Products
© Healthy Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited