Mumbai, Maharashtra
GST No. 27AAFFH3493R3ZK
Approx. Rs 8 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Stripe |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 10 Tablet |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 45.6 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Packaging Size | 10x10 tablets |
| Manufacturer | Healthy life pharma pvt ltd |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| packing type | Box |
Approx. Rs 21.1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Packaging Size | 10x10 tablets |
| Brand | healthy |
| Treatment | malaria |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healthy life pharma pvt ltd |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| packing type | Box |
Approx. Rs 15.5 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Packaging Size | 10x10 tablets |
| Manufacturer | Healthy life pharma pvt ltd |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| packing type | Box |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10x10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healthy life pharma pvt ltd |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 165 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Packaging Size | 45X10 |
| Composition | Each Filmcoated tablet contains: Mefloquine Hydrochloride BP Eq. To Mefloquine 250 |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healthy Life Pharma Pvt. Ltd. |
| Usages | As directed by the physician |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 10 Tablet |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 15 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Stripe |
| Manufacturer | Healthy life pharma pvt ltd |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x10 tablets |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| packing type | Box |
Additional Information:
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 10 Tablet |
| Manufacturer | ipca |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 12 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Piece |
| Packaging Size | 10 x 10 Tablet |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Primaquine Phosphate tablets IP 7.5 mg
EACH FILM COATED TABLET CONTAINS:
Primaquine phosphate IP , Equivalent to primaquine 7.5 mg
Primaquine Phosphate tablets IP 15mg
Each film coated Tablet Contains:
Primaquine Phosphate IP equivalent to primaquine 15 mg Excipients q.s.
Approx. Rs 30 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Composition | Each Uncoated Dispersible tablet Contains: - artemether In House 20 mg - Lumefantrine In House 120 m |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10X10 |
| Form | Tablet |
| Shelf life | 24 months |
| Product Type | Tablet |
| Pack Type | Strip |
| Manufacture By | Healthy Life Pharma Pvt. Ltd |
| Country of Origin | Made in India |
Approx. Rs 45 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Strength | 7.5 mg |
| Packaging Size | 10*10 |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Usages | As directed by the physician |
Additional Information:
Approx. Rs 29 / StripGet Latest Price
Product BrochureProduct Details:| Manufacturer | Healthy life pharma pvt ltd |
| Packaging Size | 10x10 Tablets |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| packing type | Box |
Approx. Rs 10 / StripGet Latest Price
Product BrochureProduct Details:| Manufacturer | Healthy life pharma pvt ltd |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x10 Tablets |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| packing type | Box |
Approx. Rs 70 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Strip |
| Packaging Size | 10 x 10 Tablet |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 10 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Strip |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 10 Tablet |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 364 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Strip |
| Packaging Size | 10 x 10 Tablet |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 35 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Strip |
| Packaging Size | 10 x 10 Tablet |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 30 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 x 10 Tablet |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 124 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 10x10 tablets |
| Manufacturer | Healthy life pharma pvt ltd |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| packing type | Box |
Approx. Rs 37 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | each kit |
| Form | Tablet |
| Manufacturer | Healthylifepharma pvt ltd |
| Brand | healthy malarial |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| packing type | box |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Stripe |
| Strength | 200 mg |
| Packaging Size | 10x10 |
| Composition | Artesunate 200mg + Mefloquine 200 mg tablets |
| Form | Tablet |
| Shelf life | 2 year |
| Manufacture By | Healthy life Pharma |
| Manufactured By | Healthy Life Pharma Pvt. Ltd. |
| Marketed By | Healthy Inc. |
| Medicine Brand | ARSUGIN M COMBIPACK |
| Medicine Form | Tablet |
| Medicine Name | ARTESUNATE+ MEFLOQUINE TABLETS |
| Medicine Strength | Artesunate 200 mg, Mefloquine Hydrochloride BP eq. To Mefloquine 250 mg |
| Packaging Size | 10 X 10 Tablets |
| Packaging Type | Box |
| Salt Composition | Artesunate 200 mg b, Mefloquine Hydrochloride BP eq. To Mefloquine 250 mg |
| Storage Conditions | Store in a cool & dry place. Protect from light. |
Additional Information:
Approx. Rs 23.1 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Stripe |
| Packaging Size | 10x10 tablets |
| Form | Tablet |
| Shelf life | 24 months |
| Manufacturer | healthy life pharma pvt ltd |
| Country of Origin | Made in India |
| packing type | box |
Additional Information:
Approx. Rs 75 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Stripe |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 |
| Form | Tablet |
| Shelf life | 24 Months |
| Product Type | Tablets |
| Pack Type | Strip Packing |
| Manufacture By | Healthy Life Pharma Pvt Ltd |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 84 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Stripe |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Shelf Life | 24 Months |
| Usage / Application | Hospital |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 94 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Stripe |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Shelf Life | 24 months |
| Usage / Application | Hospital |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Healthy Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited