Mumbai, Maharashtra
GST No. 27AAFFH3493R3ZK
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Form | Tablet |
Shelf life | 24 month |
Brand | Healthyisozid |
Dose | 100 mg |
Usage | Hospital |
Manufacture By | Healthy Inc |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:Packaging Size | 100 X 15 Tablets |
Form | Tablet |
Shelf life | 24 months |
Packaging Type | Box |
Usage | Hospital |
Manufacture By | Healthy Life |
Approx. Rs 165.24 / StripeGet Latest Price
Product BrochureProduct Details:Brand | Healthymonte |
Form | Tablet |
Shelf life | 12 month |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Dose | 10 mg |
Usage | Hospital |
Manufacture By | Healthy Inc |
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Size | 10 X 10 Tablets |
Form | Tablet |
Shelf life | 24 months |
Packaging Type | Box |
Dose | 4 mg |
Usage | Hospital |
Manufacture By | Sesago Ltd |
Salbutamol Tablets IP 2 mg
Each Uncoated Tablet contains:
Salbutamol Sulphate IP -
Equivalent to Salbutamol 2 mg
Excipients – QS
Salbutamol Tablets IP 4 mg
Each uncoated tablets contains:
Salbutamol Sulphate IP -
Equivalent to Salbutamol 4 mg
Excipients – QS
Salbutamol Tablets BP
Each Uncoated tablet contains:
Salbutamol Sulphate BP
Eq. to Salbutamol 4 mg
Explore More Products
Reviewed by 94 Users
Most Relevant Reviews
© Healthy Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited