Mumbai, Maharashtra
GST No. 27AAFFH3493R3ZK
Approx. Rs 50 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | Healthy Para-500 |
| Form | Tablet |
| Treatment | It is used to treat Aches, Pain and Fever |
| Prescription/Non prescription | Prescription |
| Strength | 500 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Manufactured By | Healthy Inc. |
| Medicine Type | Allopathic |
Approx. Rs 17 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Box |
| Strength | 500 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healthy Life Pharma Pvt. Ltd. |
| Usage / Application | Clinical |
| Quantity Unit | Box |
| Shelf Life | 24 Months |
| Quantity | 100 Tablets |
Additional Information:
Approx. Rs 89.4 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Stripe |
| Pack Size | 10*10 Tablets |
| Composition | Each Sugarcoated tablet contains : Methyl ergonovine Maleate IP 0.125 mg |
| Drug Composition | Each Sugarcoated tablet contains : Methyl ergonovine Maleate IP 0.125 mg |
| Shelf Life | 24 month |
| Manufacturer | healthy life pharma pvt ltd |
| Prescription/Non prescription | Prescription |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 80 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Strip |
| Packaging Size | 10X10 |
| Form | tablets |
| Usage/Application | Commercial |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Healthy Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited