Mumbai, Maharashtra
GST No. 27AAFFH3493R3ZK
Approx. Rs 11.8 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Strip |
| Prescription/Non prescription | Prescription |
| Packaging Size | 100 |
| Manufacturer | Healthy life pharma pvt ltd |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 11.8 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 X 10 Tablets |
| Brand | Mqueen |
| Form | Tablet |
| Shelf life | 24 months |
| Packaging Type | Box |
| Dose | 250 mg |
| Usage | Hospital |
| Manufacture By | Healthy Inc |
CHLOROQUINE PHOSPHATE TABLETS IP 100 MG
Each film coated tablet contains:
CHLOROQUINE PHOSPHATE IP 160 MG
Eq. to Chloroquine base 100 MG
Mqueen -250
Chloroquine Phosphate Tablets BP
Each Sugarcoated tablet contains :
Chloroquine Phosphate BP 250 mg
Mosquin
Chloroquine phosphate Tablets BP
Each Uncoated tablet contains :
Chloroquine Phosphate BP 160 mg
Eq. To Chloroquine Base 100 mg
M QUEEN - 250
Chloroquine Phosphate Tablets IP 250 mg
Each Sugarcoated Tablet Contains
Chloroquine Phosphate IP 250 mg
Approx. Rs 7.5 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Strength | 2.5 mg |
| Packaging Size | 10*10 |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Usages | As directed by the physician |
Additional Information:
Approx. Rs 60 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Stripe |
| Strength | 5 mg |
| Form | Tablet |
| Manufacturer | Healthy Life Pharma Pvt. Ltd |
| Composition | Each Film coated tablet contains: Lisinopril IP 5 mg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 31 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Stripe |
| Strength | 5 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healthy Life Pharma Pvt. Ltd |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 85 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Box |
| Strength | 7.5 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healthy Life Pharma Pvt. Ltd |
| Shelf Life | 24 Hours |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Box |
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healthy Life Pharma Pvt. Ltd |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 13 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Stripe |
| Dose/Strength | 5 mg |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Composition | Each Uncoated tablet contains: Glibenclamide IP 5 mg Excipients - QS |
| Manufacturer | HEALTHY LIFE PHARMA PVT LTD |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Shelf Life | 24 MONTH |
| Also gives | Pharmaceutical Third Party Manufacturing |
Additional Information:
Approx. Rs 4 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Stripe |
| Packaging Size | 10 x 10 Tablets |
| Pack Size | 10*10 Tablets |
| Drug Composition | Bisacodyl 5 mg |
| Treatment | Bisacodyl is used to treat constipation |
| Form | Tablet |
| Strength | 5 mg |
| Manufactured By | Healthy Life Pharma Pvt Ltd |
| Medicine Type | Allopathic |
| Pack Type | Strips |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
Additional Information:
Approx. Rs 7 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Strip |
| Packaging Size | 10 x 10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Form | Tablet |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 114 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Stripe |
| Packaging Type | Box |
| Form | Tablets |
| Packaging Size | 10 X 10 Tablets |
| Usage/Application | Hospital |
| Shelf Life | 24 Months |
| Dose | 500 mg |
| Manufacture By | Healthy Inc |
Additional Information:
Approx. Rs 185 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Box |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Usage / Application | Hospital |
| Shelf Life | 24 months |
| Quantity | 100 tablets |
| Packaging Type | Strip |
| Quantity Unit | Box |
Additional Information:
Approx. Rs 99 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Box |
| Strength | 100 mg |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Manufactured By | Healthy Life Pharma Pvt. Ltd. |
| Marketed By | Healthy Inc. |
| Medicine Brand | ACLOHEAL-100 |
| Medicine Form | Tablet |
| Medicine Name | Aceclofenac Tablets IP |
| Medicine Strength | 100 mg |
| Packaging Size | 45 x 10 |
| Packaging Type | Box |
| Salt Composition | Aceclofenac IP |
| Storage Conditions | Store in cool & dry place. Protect from light. |
Additional Information:
Approx. Rs 77 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 x10 tablets |
| Manufacturer | Healthy life pharma pvt ltd |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| packing type | Box |
Approx. Rs 6 / StripGet Latest Price
Product BrochureProduct Details:| Administration Route | Oral |
| Packaging Size | 10 X 10 Tablets |
| Form | Tablet |
| Dose | 500 mg |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Clinical |
| Brand | Healthy Para |
| Packaging Type | Box |
| Manufacture By | Healthy Inc |
Approx. Rs 58 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Dose | 10 mg |
| Packaging Size | 6 X 10 Tablets |
| Form | Tablets |
| Self life | 24 months |
| Brand | Franeel |
| Usage | Hospital |
| Manufacture By | Healthy Life |
Franeel 10 Mg Tablets
Imipramine tablets BP 10 mg
Each Sugar Coated tablets contains :
Imipramine Hydrochloride BP 10 mg
FRANEEL 25 MG
IMIPRAMINE TABLET 25 MG EACH SUGAR COATED TABLET CONTAINS: IMIPRAMINE HYDROCHLORIDE BP 25 MG EXCIPIENTS- QS
Approx. Rs 4 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Pack |
| Strength | 1 gm |
| Packaging Size | 10 x 10 Tablet |
| Brand | HEALTHY VIT D-60 |
| Suitable For | All age groups |
| Manufacturer Name | Healthy Life Pharma Pvt Ltd |
| Quantity Unit | Strip |
| Form | Tablet |
Approx. Rs 10 / StripGet Latest Price
Product BrochureProduct Details:| Brand | Hecold |
| Usage/Application | Hospital |
| Dose | 500 mg |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Form | Tablet |
| Packaging Size | 48 X 4 Tablets |
| Manufacture By | Healthy Inc |
Approx. Rs 15 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 X 10 Tablets |
| Form | Tablet |
| Shelf life | 24 Months |
| Packaging Type | Box |
| Dose | 15 + 500 mg |
| Usage | Hospital |
| Manufacture By | Healthy Inc |
| Brand | Healthymetpio |
Approx. Rs 10 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Stripe |
| Packaging Size | 10X10T |
| Brand | Healthy |
| Packaging Type | 10X10 |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Month |
| Form | Tablet |
| Treatment | anti depressant |
| Composition | amitriptyline tablets |
| Manufacturer | Healthy Life Pharma Pvt. Ltd. |
| Country of Origin | Made in India |
Approx. Rs 69.7 / StripGet Latest Price
Product BrochureProduct Details:| Brand | Healthy |
| Packaging Type | Blister |
| Form | Tablet |
| Packaging Size | 10X10T |
| Prescription/ Non Prescription | Prescription |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Strip |
| Manufacturer | Healthy life pharma pvt ltd |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x10 Tablets |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 85 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 10X10 |
| Manufacturer | Healthy Life Pharma Pvt. Ltd. |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 55 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Box |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Packaging Type | Blister Packing |
| Grade Standard | Medicine Grade |
| Usage/Application | Clinical |
| Manufacturer | Healthy life Pharma Pvt. Ltd. |
| Usages | As directed by the physician |
| Country of Origin | Made in India |
Approx. Rs 570 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Box |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10X10 |
| Composition | Each Uncoated tablet contains : Griseofulvin IP 500 mg |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 38 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 75 mcg |
| Packaging Size | 100 Tablets |
| Product Type | Finished Product |
| Usage/Application | Commercial |
| Ingredient | Each Uncoated Tablet contains: - levothyroxine sodium eq to anhydrous levothyroxine Sodium IP IP (7 |
| Available Strength | 75 MG |
| Manufacture By | Healthy Life Pharma Pvt. Ltd. |
Approx. Rs 100 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Bottle |
| Strength | 50 mcg |
| Dose/Strength | 50 mcg |
| Packaging Size | 10 Tablets |
| Product Type | Finished Product |
| Usage/Application | Commercial |
| Manufacture By | Healthy Life Pharma Pvt Ltd |
Additional Information:
Approx. Rs 250 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Box |
| Strength | 25 mcg |
| Dose/Strength | 25 mcg |
| Packaging Size | 100 Tablets |
| Product Type | Finished Product |
| Usage/Application | Commercial |
| Manufacture By | Healthy Life Pharma Pvt Ltd |
Additional Information:
Approx. Rs 10 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Stripe |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Healthy |
| Manufacturer | Healthy Life Pharma Pvt. Ltd |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Manufactured By | Healthy Life Pharma Pvt. Ltd. |
| Marketed By | Healthy Inc. |
| Medicine Brand | G-DICPOT |
| Medicine Form | Tablet |
| Medicine Name | Diclofenac Potassium Tablets BP |
| Medicine Strength | 50 mg |
| Packaging Size | 10 X 10 Tablets |
| Salt Composition | Diclofenac Potassium BP 50 mg |
| Storage Conditions | Store in a cool & dry place. Protect from light. |
Additional Information:
Approx. Rs 163 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Packaging Size | 10* 10 Tablets |
| Usage/Application | As directed by the physician |
| Form | Tablet |
| Composition | Each uncoated tablet contains : Allopurinol BP 300 mg |
| Dose | 300 mg |
Additional Information:
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 X 10 Tablets |
| Form | Tablet |
| Shelf life | 24 months |
| Dose | 40 mg |
| Brand | Healthytelme |
| Packaging Type | Box |
| Usage | Hospital |
| Manufacture By | Healthy Inc |
Approx. Rs 100 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 x 10 Tablets |
| Dose | 300 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Brand | HEALTHY URSO-300 |
| Country of Origin | Made in India |
Approx. Rs 86 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Strip |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 10 Tablet |
| Manufacturer | Healthy life Pharma pvt ltd |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 210 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Strip |
| Packaging Size | 10X10 |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 265 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Strip |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10X10 |
| Form | Tablet |
| Shelf life | 24 Months |
| Product Type | Tablet |
| Pack Type | Strip Packing |
| Manufacture By | Healthy Life Pharma Pvt. Ltd |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 80 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Stripe |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Shelf Life | 24 months |
| Usage / Application | Hospital |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Vial |
| Strength | 1000 mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Country of Origin | Made in India |
Methotrexate injection
Methotrexate is a medication with various uses, primarily in the treatment of certain types of cancer, autoimmune diseases, and ectopic pregnancies. When administered via injection, it can be used for several purposes:
Cancer Treatment: Methotrexate is commonly used in chemotherapy regimens to treat various types of cancer, including leukemia, lymphoma, breast cancer, lung cancer, and others. It works by inhibiting the growth of cancer cells.
Rheumatoid Arthritis: Methotrexate is one of the first-line medications for the treatment of rheumatoid arthritis (RA). It helps reduce inflammation and slows down joint damage in patients with RA.
Psoriasis: Methotrexate can be used to treat moderate to severe psoriasis, a chronic skin condition characterized by red, scaly patches.
Other Autoimmune Diseases: Methotrexate is also used to treat other autoimmune diseases such as lupus, juvenile idiopathic arthritis, and inflammatory bowel disease (Crohn's disease and ulcerative colitis).
Ectopic Pregnancy: In cases of ectopic pregnancy (a pregnancy that occurs outside the uterus, usually in the fallopian tube), methotrexate injection may be used to stop the growth of the embryo.
Miscellaneous Uses: Methotrexate may also be used off-label for other conditions such as sarcoidosis, vasculitis, and dermatomyositis.
It's important to note that methotrexate is a potent medication with potential side effects and risks. Therefore, it should only be used under the supervision of a qualified healthcare professional, and patients should be closely monitored for adverse reactions. Additionally, the dosage and frequency of methotrexate injections vary depending on the condition being treated and individual patient factors.
Additional Information:
Approx. Rs 265 / StripGet Latest Price
| Manufactured by | Healthy life pharma pvt. ltd. |
| Marketed by | Healthy inc. |
| Medicine brand | Healthy inc. |
| Medicine form | Tablet |
| Medicine name | Methyldopa tablets bp |
| Medicine strength | 250 mg |
| Packaging size | 10 x 10 tablets |
| Packaging type | Box |
| Salt composition | Anhydrous methyldopa 250 mg |
| Storage conditions | Store in a cool & dry place. protect from light. |
| Warning | Keep all medicines out of reach of children. |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Vial |
| Country of Origin | Made in India |
Thiotepa injection
Thiotepa is a chemotherapy medication used in the treatment of various types of cancer. It is typically administered intravenously (IV) or intravesically (directly into the bladder). Here are some of its common usages:
Breast Cancer: Thiotepa may be used as part of chemotherapy regimens for advanced or metastatic breast cancer.
Ovarian Cancer: It can be used in the treatment of ovarian cancer, either alone or in combination with other chemotherapy drugs.
Bladder Cancer: Thiotepa is often administered directly into the bladder (intravesically) to treat superficial bladder cancer or as part of the treatment regimen for invasive bladder cancer.
Lymphomas: Thiotepa may be used in the treatment of certain types of lymphomas, such as non-Hodgkin lymphoma.
Leukemia: It can also be used in the treatment of certain types of leukemia, although it's less commonly used for this purpose compared to other chemotherapy drugs.
Bone Marrow Transplantation: Thiotepa may be used in conditioning regimens before bone marrow transplantation to suppress the immune system and reduce the risk of rejection.
Other Cancers: Thiotepa may also be used in the treatment of other types of cancer, either as a single agent or in combination with other chemotherapy drugs.
It's important to note that Thiotepa is a potent chemotherapy drug with potential side effects, and its usage should be carefully monitored by healthcare professionals experienced in oncology. Treatment regimens and dosages may vary depending on the type and stage of cancer being treated, as well as individual patient factors.
Additional Information:
Approx. Rs 100 / StripGet Latest Price
| Manufactured by | Healthy life pharma pvt. ltd. |
| Marketed by | Healthy inc. |
| Medicine brand | Healthy inc. |
| Medicine form | Tablet |
| Medicine name | Glimepiride tablets |
| Medicine strength | 2 mg |
| Packaging size | 10 x 10 tablets |
| Packaging type | Box |
| Salt composition | Glimepiride bp 2 mg |
| Storage conditions | Store in a cool & dry place. protect from light. |
| Warning | Keep all medicines out of reach of children. |
Explore More Products
© Healthy Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited