Mumbai, Maharashtra
GST No. 27AAFFH3493R3ZK
Approx. Rs 6 / StripGet Latest Price
Product BrochureProduct Details:Administration Route | Oral |
Form | Tablet |
Prescription/Non prescription | Non prescription |
Usage/Application | Clinical |
Dose | 500 mg |
Brand | Healthy Para |
Packaging Size | 10 X 10 Tablets |
Packaging Type | Box |
Manufacture By | Healthy Inc |
Approx. Rs 10 / StripeGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Stripe |
Brand | Healthy |
Manufacturer | Healthy Life Pharma Pvt. Ltd. |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Form | Tablet |
Shelf life | 24 Month |
Packaging Size | 10X10T |
Treatment | anti depressant |
Packaging Type | 10X10 |
Composition | amitriptyline tablets |
Approx. Rs 38 / BottleGet Latest Price
Product BrochureProduct Details:Dose/Strength | 75 mcg |
Packaging Size | 100 Tablets |
Product Type | Finished Product |
Usage/Application | Commercial |
Ingredient | Each Uncoated Tablet contains: - levothyroxine sodium eq to anhydrous levothyroxine Sodium IP IP (7 |
Available Strength | 75 MG |
Manufacture By | Healthy Life Pharma Pvt. Ltd. |
Approx. Rs 100 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Bottle |
Strength | 50 mcg |
Packaging Size | 10 Tablets |
Product Type | Finished Product |
Usage/Application | Commercial |
Manufacture By | Healthy Life Pharma Pvt Ltd |
Dose/Strength | 50 mcg |
Additional Information:
Approx. Rs 250 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Box |
Manufacture By | Healthy Life Pharma Pvt Ltd |
Dose/Strength | 25 mcg |
Strength | 25 mcg |
Packaging Size | 100 Tablets |
Product Type | Finished Product |
Usage/Application | Commercial |
Additional Information:
Approx. Rs 55 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Strip |
Prescription/Non prescription | Prescription |
Manufacturer | Healthy Life Pharma Pvt Ltd |
Usages | As directed by the physician |
Strength | 2.5 mg |
Pack Size | 10*10 Tablet |
Pack Type | Strips |
Packaging Size | 10*10 |
Additional Information:
Approx. Rs 10 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Strip |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Brand | Healthy |
Manufacturer | Healthy Life Pharma Pvt. Ltd |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Prescription |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 7.5 / StripGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 x 10 Tablets |
Treatment | Bisacodyl is used to treat constipation |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Manufactured By | Healthy Life Pharma Pvt Ltd |
Medicine Type | Allopathic |
Strength | 5 mg |
Packaging Type | Box |
Approx. Rs 11.8 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Strip |
Packaging Size | 100 |
Manufacturer | Healthy life pharma pvt ltd |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 24 months |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 58 / StripGet Latest Price
Product BrochureProduct Details:Dose | 10 mg |
Packaging Size | 6 X 10 Tablets |
Form | Tablets |
Packaging Type | Box |
Self life | 24 months |
Brand | Franeel |
Usage | Hospital |
Manufacture By | Healthy Life |
Franeel 10 Mg Tablets
Imipramine tablets BP 10 mg
Each Sugar Coated tablets contains :
Imipramine Hydrochloride BP 10 mg
FRANEEL 25 MG
IMIPRAMINE TABLET 25 MG EACH SUGAR COATED TABLET CONTAINS: IMIPRAMINE HYDROCHLORIDE BP 25 MG EXCIPIENTS- QS
Approx. Rs 11.8 / StripGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 X 10 Tablets |
Brand | Mqueen |
Form | Tablet |
Shelf life | 24 months |
Packaging Type | Box |
Dose | 250 mg |
Usage | Hospital |
Manufacture By | Healthy Inc |
CHLOROQUINE PHOSPHATE TABLETS IP 100 MG
Each film coated tablet contains:
CHLOROQUINE PHOSPHATE IP 160 MG
Eq. to Chloroquine base 100 MG
Mqueen -250
Chloroquine Phosphate Tablets BP
Each Sugarcoated tablet contains :
Chloroquine Phosphate BP 250 mg
Mosquin
Chloroquine phosphate Tablets BP
Each Uncoated tablet contains :
Chloroquine Phosphate BP 160 mg
Eq. To Chloroquine Base 100 mg
M QUEEN - 250
Chloroquine Phosphate Tablets IP 250 mg
Each Sugarcoated Tablet Contains
Chloroquine Phosphate IP 250 mg
Approx. Rs 7.5 / StripGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 x10 tablets |
Manufacturer | Healthy life pharma pvt ltd |
Form | Tablet |
Shelf life | 24 months |
Country of Origin | Made in India |
packing type | Box |
Approx. Rs 7 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Strip |
Packaging Size | 10 x 10 Tablets |
Manufacturer | Healthy Life Pharma Pvt Ltd |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 24 Months |
Country of Origin | Made in India |
Approx. Rs 69.7 / StripGet Latest Price
Product BrochureProduct Details:Brand | Healthy |
Packaging Type | Blister |
Form | Tablet |
Packaging Size | 10X10T |
Prescription/ Non Prescription | Prescription |
Approx. Rs 114 / Strip of 1 TabletGet Latest Price
Product BrochureProduct Details:Dose | 500 mg |
Packaging Size | 10 X 10 Tablets |
Packaging Type | Box |
Usage/Application | Hospital |
Shelf Life | 24 Months |
Form | Tablets |
Manufacture By | Healthy Inc |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 X 10 Tablets |
Form | Tablet |
Shelf life | 24 months |
Dose | 40 mg |
Brand | Healthytelme |
Packaging Type | Box |
Usage | Hospital |
Manufacture By | Healthy Inc |
Approx. Rs 100 / BoxGet Latest Price
Product BrochureProduct Details:Dose | 300 mg |
Packaging Type | Strip |
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Brand | HEALTHY URSO-300 |
Country of Origin | Made in India |
Approx. Rs 10 / StripGet Latest Price
Product BrochureProduct Details:Packaging Size | 48 X 4 Tablets |
Brand | Hecold |
Usage/Application | Hospital |
Dose | 500 mg |
Packaging Type | Box |
Shelf Life | 24 months |
Form | Tablet |
Manufacture By | Healthy Inc |
Approx. Rs 15 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 X 10 Tablets |
Form | Tablet |
Shelf life | 24 Months |
Packaging Type | Box |
Dose | 15 + 500 mg |
Usage | Hospital |
Manufacture By | Healthy Inc |
Brand | Healthymetpio |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Strip |
Packaging Size | 10x10 Tablets |
Manufacturer | Healthy life pharma pvt ltd |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 24 months |
Country of Origin | Made in India |
Approx. Rs 86 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Strip |
Packaging Size | 10 x 10 Tablet |
Manufacturer | Healthy life Pharma pvt ltd |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 24 months |
Country of Origin | Made in India |
Approx. Rs 150 / Box of 100 PiecesGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Box of 100 Pieces |
Country of Origin | Made in India |
Packaging Size | 10X10 |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 24 months |
Approx. Rs 60 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Box |
Form | Tablet |
Composition | Each Film coated tablet contains: Lisinopril IP 5 mg |
Manufacturer | Healthy Life Pharma Pvt. Ltd |
Strength | 5 mg |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 35 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Strip |
Packaging Type | Stripe |
Manufacturer | Healthy Life Pharma Pvt. Ltd |
Shelf Life | 24 Months |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Strength | 5 mg |
Packaging Size | 10x10 Tablets |
Additional Information:
Approx. Rs 36 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Strip |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Strength | 7.5 mg |
Packaging Size | 10x10 Tablets |
Packaging Type | Stripe |
Manufacturer | Healthy Life Pharma Pvt. Ltd |
Shelf Life | 24 Hours |
Additional Information:
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Strip |
Packaging Size | 10x10 Tablets |
Packaging Type | Stripe |
Manufacturer | Healthy Life Pharma Pvt. Ltd |
Shelf Life | 24 months |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Strength | 10 mg |
Additional Information:
Approx. Rs 85 / BoxGet Latest Price
Product BrochureProduct Details:Prescription/Non prescription | Prescription |
Shelf life | 24 months |
Country of Origin | Made in India |
Strength | 50 mg |
Packaging Size | 10X10 |
Manufacturer | Healthy Life Pharma Pvt. Ltd. |
Approx. Rs 55 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Box |
Manufacturer | Healthy life Pharma Pvt. Ltd. |
Usages | As directed by the physician |
Packaging Type | Blister Packing |
Grade Standard | Medicine Grade |
Usage/Application | Clinical |
Pack Size | 10*10 Tablet |
Pack Type | Strips |
Country of Origin | Made in India |
Approx. Rs 570 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Box |
Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Form | Tablet |
Shelf life | 24 months |
Country of Origin | Made in India |
Packaging Size | 10X10 |
Composition | Each Uncoated tablet contains : Griseofulvin IP 500 mg |
Prescription/Non prescription | Prescription |
Approx. Rs 265 / Box of 100 PiecesGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Box of 100 Pieces |
Packaging Size | 10X10 |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 24 Months |
Product Type | Tablet |
Pack Type | Strip Packing |
Manufacture By | Healthy Life Pharma Pvt. Ltd |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 54 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Strip |
Manufacturer | Healthy Life Pharma Pvt Ltd |
Usage / Application | Hospital |
Shelf Life | 24 months |
Quantity | 100 tablets |
Quantity Unit | Box |
Packaging Type | Strip |
Packaging Size | 10*10 Tablets |
Additional Information:
Approx. Rs 80 / StripeGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Stripe |
Usage / Application | Hospital |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Country of Origin | Made in India |
Packaging Size | 10*10 Tablets |
Packaging Type | Stripe |
Manufacturer | Healthy Life Pharma Pvt Ltd |
Shelf Life | 24 months |
Additional Information:
Approx. Rs 4 / PackGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Pack |
Strength | 1 gm |
Packaging Size | 10 x 10 Tablet |
Brand | HEALTHY VIT D-60 |
Suitable For | All age groups |
Manufacturer Name | Healthy Life Pharma Pvt Ltd |
Quantity Unit | Strip |
Form | Tablet |
Approx. Rs 163 / StripeGet Latest Price
Product BrochureProduct Details:Usage/Application | As directed by the physician |
Form | Tablet |
Composition | Each uncoated tablet contains : Allopurinol BP 300 mg |
Dose | 300 mg |
Strength | 300 mg |
Packaging Size | 10* 10 Tablets |
Additional Information:
Explore More Products
© Healthy Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited