Mumbai, Maharashtra
GST No. 27AAFFH3493R3ZK
Approx. Rs 3.9 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Stripe |
| Strength | 5 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand Name | Healthy Pred-5 |
| Packaging Type | Strip |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Manufactured By | Healthy Inc. |
| Type Of Medicine | Allopathic |
| Treatment | Used in Allergies,Blood Disorders,Skin Diseases,Infections,Certain Cancers |
Additional Information:
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Box |
| Strength | 150 mg |
| Packaging Type | Stripe |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Self life | 24 months |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Dose/Strength | 150 mg + 75 mg |
Additional Information:
Approx. Rs 82 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Strip |
| Strength | 150 mg |
| Packaging Type | Stripe |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Self life | 24 Months |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Dose/Strength | 150 mg + 150 mg |
Additional Information:
Approx. Rs 65 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Strip |
| Strength | 150 mg |
| Packaging Type | Stripe |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Self life | 24 Months |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Dose/Strength | 150 mg+ 75 mg+ 400 mg+ 275 mg |
Additional Information:
Approx. Rs 180 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Box |
| Strength | 150 mg |
| Packaging Type | Blister |
| Packaging Size | 10*10 Tablets |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Manufacturer | Healthy Life Pharma Pvt. Ltd. |
| Usage/Application | Clinical |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 150 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Box |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Rifampicin 150 mg , Isoniazid 75 mg, Pyrazinamide 400 mg And Ethambutol Hydrochloride 275 mg |
| Storage Condition | 25 |
| Dose/Strength | 150/75/400/275 mg |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 12 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Box |
| Pack Size | 10*10 Tablets |
| Packaging Size | 10x10 Tablets |
| Dose | 400mg |
| Usage/Application | Clinical |
| Shelf life | 24 months |
| Form | Tablet |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Manufacturer | Healthy life pharma pvt ltd |
| Country of Origin | Made in India |
| Pack Type | Strips |
| Packaging Type | Box |
Additional Information:
Approx. Rs 4.20 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Stripe |
| Brand Name | HEALTHY-PRED-5 |
| Dose | 5 mg |
| Packaging Size | Strip |
| Packaging Type | Blister |
| Is It ISO Certified | ISO Certified |
| Form | Tablet |
Approx. Rs 100 / BoxGet Latest Price
Product BrochureProduct Details:| Manufacturer | Healthy life pharma pvt ltd |
| Dose | 25 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Blister |
| Form | Tablets |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 40 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 MG |
| Usage/Application | Hospital |
| Packaging Size | 10X10 |
| Packaging Type | Strip |
| Product Type | Finished Product |
| Dosage Form | Tablet |
| Size | 10X10 |
| Country of Origin | Made in India |
Approx. Rs 95 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Strip |
| Strength | 250 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Also gives | PCD Pharma Franchise |
| Manufactured By | Healthy Life Pharma Pvt Ltd |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 105 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Stripe |
| Strength | 25 mg |
| Packaging Type | Strip |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Usage/Application | Hospital |
| Shelf Life | 24 Months |
Additional Information:
Approx. Rs 110 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Strip |
| Strength | 500 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Also gives | PCD Pharma Franchise |
| Manufactured By | Healthy Life Pharma Pvt Ltd |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 85 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Stripe |
| Strength | 0.5 mg |
| Packaging Type | Blister |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Approx. Rs 78 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Stripe |
| Strength | 1mg |
| Packaging Type | Blister |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Stripe |
| Strength | 4 mg |
| Packaging Type | Box |
| Brand | Healthy Dexa-4 |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Approx. Rs 72 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Box |
| Strength | 150 mg |
| Packaging Size | 10*10 Tablet |
| Packaging Type | Strip |
| Composition | Ranitidine 150mg |
| Manufacturer | Healthy Life Pharma Pvt. Ltd |
| Shelf Life | 24 Months |
| Usage/Application | To treat indigestion & heartburn and acid reflux gastro-oesophageal reflux disease |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 77 / StripeGet Latest Price
Product BrochureProduct Details:| Form | Tablets |
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Shelf Life | 36 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 85 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Stripe |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | RIPE |
| Self life | 24 MONTH |
| Manufacturer | HEALTHY LIFE PHARMA PVT LTD |
Additional Information:
Approx. Rs 93.60 / BOXGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 BOX |
| Brand | Lotadin |
| Dose | 10 mg |
| Packaging Size | 10 x 10 Tablets |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Approx. Rs 80 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Stripe |
| Strength | 5mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | healthy |
| Shelf life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Prescription |
| Strength | 500mg |
Approx. Rs 136 / PieceGet Latest Price
Product Details:| Dosage/Strength | 4 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1x10 |
| Usage | Treatment and prevention of blood clots, Prevent complications from Heart Attacks |
Approx. Rs 77 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Stripe |
| Usage/Application | Hospital |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Dosage Form | Tablet |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Usages | As directed by the physician |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Approx. Rs 1,000 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Stripe |
| Strength | 50 mg |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Thalidomide injection
Thalidomide is a medication with a complex history. Originally introduced in the late 1950s as a sedative and anti-nausea drug, it was subsequently withdrawn from the market due to its severe teratogenic effects, which caused birth defects in thousands of children whose mothers had taken the drug during pregnancy.
However, thalidomide has found renewed interest and use in modern medicine for certain conditions due to its immunomodulatory, anti-inflammatory, and anti-angiogenic properties. It is now primarily used in the treatment of various diseases, including:
Multiple Myeloma: Thalidomide, often in combination with other drugs such as dexamethasone or chemotherapy agents, is used in the treatment of multiple myeloma, a cancer of plasma cells in the bone marrow.
Erythema Nodosum Leprosum (ENL): Thalidomide is effective in the treatment of ENL, which is a severe inflammatory complication of leprosy.
Cutaneous Lupus Erythematosus (CLE): Thalidomide can be used to treat certain types of skin manifestations associated with lupus erythematosus.
Crohn's Disease: Thalidomide has shown some efficacy in the treatment of Crohn's disease, particularly in cases refractory to other therapies.
Behçet's Disease: Thalidomide may be used to manage some manifestations of Behçet's disease, a chronic multisystem inflammatory disorder.
HIV-associated wasting syndrome: Thalidomide has been investigated for its potential to alleviate symptoms associated with HIV-associated wasting syndrome, although its use in this context is not as common.
Certain Cancers: Thalidomide may be considered in the treatment of certain types of cancer, including glioblastoma multiforme and some hematological malignancies.
Thalidomide is typically administered orally in the form of capsules or tablets. In some cases, particularly in multiple myeloma, it may be administered via injection (intravenously or subcutaneously). The exact dosing and administration schedule depend on the specific condition being treated and should be determined by a qualified healthcare professional familiar with the patient's medical history and needs. Due to its teratogenic effects, thalidomide is subject to strict prescribing guidelines, including mandatory pregnancy testing and contraception measures for patients of childbearing potential.
Additional Information:
Approx. Rs 1,000 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Stripe |
| Strength | 50 mg |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Thalidomide injection
Thalidomide is a medication with a complex history. Originally introduced in the late 1950s as a sedative and anti-nausea drug, it was subsequently withdrawn from the market due to its severe teratogenic effects, which caused birth defects in thousands of children whose mothers had taken the drug during pregnancy.
However, thalidomide has found renewed interest and use in modern medicine for certain conditions due to its immunomodulatory, anti-inflammatory, and anti-angiogenic properties. It is now primarily used in the treatment of various diseases, including:
Multiple Myeloma: Thalidomide, often in combination with other drugs such as dexamethasone or chemotherapy agents, is used in the treatment of multiple myeloma, a cancer of plasma cells in the bone marrow.
Erythema Nodosum Leprosum (ENL): Thalidomide is effective in the treatment of ENL, which is a severe inflammatory complication of leprosy.
Cutaneous Lupus Erythematosus (CLE): Thalidomide can be used to treat certain types of skin manifestations associated with lupus erythematosus.
Crohn's Disease: Thalidomide has shown some efficacy in the treatment of Crohn's disease, particularly in cases refractory to other therapies.
Behçet's Disease: Thalidomide may be used to manage some manifestations of Behçet's disease, a chronic multisystem inflammatory disorder.
HIV-associated wasting syndrome: Thalidomide has been investigated for its potential to alleviate symptoms associated with HIV-associated wasting syndrome, although its use in this context is not as common.
Certain Cancers: Thalidomide may be considered in the treatment of certain types of cancer, including glioblastoma multiforme and some hematological malignancies.
Thalidomide is typically administered orally in the form of capsules or tablets. In some cases, particularly in multiple myeloma, it may be administered via injection (intravenously or subcutaneously). The exact dosing and administration schedule depend on the specific condition being treated and should be determined by a qualified healthcare professional familiar with the patient's medical history and needs. Due to its teratogenic effects, thalidomide is subject to strict prescribing guidelines, including mandatory pregnancy testing and contraception measures for patients of childbearing potential.
Additional Information:
Approx. Rs 1,000 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Stripe |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Thalidomide injection
Thalidomide is a medication with a complex history. Originally introduced in the late 1950s as a sedative and anti-nausea drug, it was subsequently withdrawn from the market due to its severe teratogenic effects, which caused birth defects in thousands of children whose mothers had taken the drug during pregnancy.
However, thalidomide has found renewed interest and use in modern medicine for certain conditions due to its immunomodulatory, anti-inflammatory, and anti-angiogenic properties. It is now primarily used in the treatment of various diseases, including:
Multiple Myeloma: Thalidomide, often in combination with other drugs such as dexamethasone or chemotherapy agents, is used in the treatment of multiple myeloma, a cancer of plasma cells in the bone marrow.
Erythema Nodosum Leprosum (ENL): Thalidomide is effective in the treatment of ENL, which is a severe inflammatory complication of leprosy.
Cutaneous Lupus Erythematosus (CLE): Thalidomide can be used to treat certain types of skin manifestations associated with lupus erythematosus.
Crohn's Disease: Thalidomide has shown some efficacy in the treatment of Crohn's disease, particularly in cases refractory to other therapies.
Behçet's Disease: Thalidomide may be used to manage some manifestations of Behçet's disease, a chronic multisystem inflammatory disorder.
HIV-associated wasting syndrome: Thalidomide has been investigated for its potential to alleviate symptoms associated with HIV-associated wasting syndrome, although its use in this context is not as common.
Certain Cancers: Thalidomide may be considered in the treatment of certain types of cancer, including glioblastoma multiforme and some hematological malignancies.
Thalidomide is typically administered orally in the form of capsules or tablets. In some cases, particularly in multiple myeloma, it may be administered via injection (intravenously or subcutaneously). The exact dosing and administration schedule depend on the specific condition being treated and should be determined by a qualified healthcare professional familiar with the patient's medical history and needs. Due to its teratogenic effects, thalidomide is subject to strict prescribing guidelines, including mandatory pregnancy testing and contraception measures for patients of childbearing potential.
Additional Information:
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Stripe |
| Product Type | Finished Product |
| Dose | As per prescriptions |
| Form | Tablet |
| Type Of Medicines | Allopathic |
Additional Information:
Approx. Rs 26 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Stripe |
| Strength | 400 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Stripe |
| Dosage | 400 mg |
| Form | Tablet |
| Brand | HEALTHY EHTAM-400 |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Manufacturer Name | Healthy Life Pharma Pvt Ltd |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 16.9 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Size | 10 x 10 tablets |
| Form | Tablet |
| Brand | AMITRIPTYLINE -25 MG |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Country of Origin | Made in India |
Approx. Rs 26.9 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Strip |
| Manufacturer | Healthy life pharma pvt ltd |
| Packaging Size | 10 x10 tablets |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| packing type | Box |
Approx. Rs 498.9 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10x10 tablets |
| Manufacturer | Healthy life pharma pvt ltd |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| packing type | Box |
Approx. Rs 205 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Bottle |
| Packaging Size | 10 x 10 Tablets |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Country of Origin | Made in India |
| Self life | 24 month |
Additional Information:
Approx. Rs 10 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Strip |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Packaging Type | Strips |
| Packaging Type | Blister |
| Packaging Size | 10 X 10 |
| Type Of Supplement | Calcium |
| Form Of Supplement | Tablets |
Approx. Rs 30 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Strip |
| Dosage/Strength | 3 mg |
| Packaging Type | Blister |
| Drug Type | Antiplatelet Drug |
| Form | Tablet |
| Packaging Size | 10x10 |
| Composition (Salt) | Each Uncoated Tablet contains : Warfarin tablets BP 3 mg |
| Prescription/ Non Prescription | Prescription |
Additional Information:
Explore More Products
© Healthy Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited