Mumbai, Maharashtra
GST No. 27AAFFH3493R3ZK
Approx. Rs 2.50 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Strip |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 50*10 |
| Form | Tablet |
| Also gives | export, Third Party Manufacturing, PCD Pharma |
| Manufacturer | healthy life pharma |
| Country of Origin | Made in India |
Approx. Rs 76 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 600 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Form | Tablet |
| Drug Composition | Ibuprofen 600mg |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Shelf Life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Approx. Rs 32 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 10x10 tablets |
| Form | Tablet |
| Manufacturer | Healthy life pharma pvt ltd |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 1,000 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Stripe |
| Packaging Size | 10x10 |
| Form | Tablet |
| Shelf life | 2 year |
| Manufacture By | Healthy life Pharma |
| Strength | 50 mg |
| Composition | Artesunate 50mg & Amodiaquine 200 mg tablets |
Additional Information:
Approx. Rs 170 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Stripe |
| Packaging Type | Blister |
| Packaging Size | 10X10 |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
Additional Information:
Approx. Rs 5 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Strip |
| Usage/Application | Hospital |
| Dosage Form | Tablet |
| Generic Name | Cyproheptadine |
| Packaging Type | Blister |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Packaging Size | 10X10 |
| I Deal In | New Only |
| Dose | 4 mg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 72 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Stripe |
| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Manufactured By | Healthy Life Pharma Pvt Ltd |
| Usage / Application | Hospital |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
Additional Information:
Approx. Rs 75 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Country of Origin | Made in India |
| Strength | 40 MG |
| Packing | 10X10 |
| Manufacturing | Healthy Life Pharma Pvt. Ltd |
| Shelf Life | 24 Months |
Additional Information:
Approx. Rs 55 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Dose/Strength | 25 mg |
| Packaging Size | 10X10 |
| Packaging Type | Strip |
| Packing Type | Blister Pack |
| Item Name | Losartan Potassium |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Box |
| Strength | 850 mg |
| Dose/Strength | 850 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Pack Type | Strip |
| Manufacturer | Healthy Life Pharma Pvt. Ltd |
| Shelf Life | 24 Months |
| Prescription / Non Prescription | Prescription |
Additional Information:
Approx. Rs 355 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Box |
| Strength | 500 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Quantity | 100 |
| Quantity Unit | Box |
| Manufacturer | Healthy Life Pharma Pvt. Ltd |
| Usage / Application | Clinical |
| Shelf Life | 24 Months |
Approx. Rs 47 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 10X10 |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Manufacturer | Healthy Life Pharma Pvt. Ltd |
| Country of Origin | Made in India |
Approx. Rs 74 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Stripe |
| Form | Tablets |
| Pack Size | 10*10 Tablet |
| Pack Type | Strip |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Shelf Life | 36 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 105 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Stripe |
| Composition | Tadalafil 10 mg |
| Strength | 10 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
Additional Information:
Approx. Rs 350 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 800 MG |
| Composition | Each Uncoated Tablets Contains : Aciclovir BP 800 mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Size | 10X10 |
| Manufacturer | Healthy Life Pharma Pvt. Ltd. |
| Shelf life | 24 months |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Stripe |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Dosage/Strength | 2 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 10X10T |
| Composition (Salt) | Each uncoated tablet contains : Nicoumalone IP 2 mg |
| Prescription/ Non Prescription | Prescription |
Additional Information:
Approx. Rs 75 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Stripe |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Manufacturer | HEALTHY LIFE PHARMA PVT> LTD |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Adrenochrome Monosemicarbazone compound Tablets
each uncoated tablet contains: Adronochrome Monosemi Carbazone (In House) (0.33 mg)
Menadione Sodium Bisulphate IP (10 mg)
Sodium Ascorbate IP Eq.To Ascorbic Acid IP(100 mg)
Rutin NF (50 mg)
Dibasic Calium Phosphate IP (125 mg)
excipient (In House) (- QS)
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Shelf Life | 2 year |
Zoledronic Acid injection
Zoledronic acid is a medication used primarily in the treatment of osteoporosis and certain bone conditions. It belongs to a class of drugs called bisphosphonates, which work by slowing down the breakdown of bone, thereby increasing bone density and strength. Here are some common usages of zoledronic acid injection:
Osteoporosis: Zoledronic acid is often prescribed to treat osteoporosis in postmenopausal women and in men at increased risk of fractures. It helps to increase bone mass and reduce the risk of fractures.
Paget's disease of bone: Zoledronic acid can be used to treat Paget's disease, a condition characterized by abnormal bone destruction and regrowth.
Hypercalcemia of malignancy: Zoledronic acid is used to lower high levels of calcium in the blood that may occur due to certain types of cancer. It helps to reduce bone breakdown, which can lead to elevated calcium levels.
Bone metastases: Zoledronic acid can be used in the management of bone metastases in patients with certain types of cancers, such as breast cancer, prostate cancer, and multiple myeloma. It helps to reduce the risk of skeletal-related events, such as fractures and spinal cord compression, in these patients.
Prevention of skeletal-related events: In cancer patients with bone metastases, zoledronic acid can be used as a preventive measure to reduce the risk of fractures and other skeletal-related events.
Zoledronic acid is typically administered as an intravenous infusion, often on a yearly or bi-yearly basis, depending on the condition being treated. It's important to follow the dosing schedule prescribed by your healthcare provider and to discuss any potential side effects or concerns with them.Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Shelf Life | 2 year |
Zoledronic Acid injection
Zoledronic acid is a medication used primarily in the treatment of osteoporosis and certain bone conditions. It belongs to a class of drugs called bisphosphonates, which work by slowing down the breakdown of bone, thereby increasing bone density and strength. Here are some common usages of zoledronic acid injection:
Osteoporosis: Zoledronic acid is often prescribed to treat osteoporosis in postmenopausal women and in men at increased risk of fractures. It helps to increase bone mass and reduce the risk of fractures.
Paget's disease of bone: Zoledronic acid can be used to treat Paget's disease, a condition characterized by abnormal bone destruction and regrowth.
Hypercalcemia of malignancy: Zoledronic acid is used to lower high levels of calcium in the blood that may occur due to certain types of cancer. It helps to reduce bone breakdown, which can lead to elevated calcium levels.
Bone metastases: Zoledronic acid can be used in the management of bone metastases in patients with certain types of cancers, such as breast cancer, prostate cancer, and multiple myeloma. It helps to reduce the risk of skeletal-related events, such as fractures and spinal cord compression, in these patients.
Prevention of skeletal-related events: In cancer patients with bone metastases, zoledronic acid can be used as a preventive measure to reduce the risk of fractures and other skeletal-related events.
Zoledronic acid is typically administered as an intravenous infusion, often on a yearly or bi-yearly basis, depending on the condition being treated. It's important to follow the dosing schedule prescribed by your healthcare provider and to discuss any potential side effects or concerns with them.Approx. Rs 350 / StripGet Latest Price
| Manufactured by | Healthy life pharma pvt. ltd. |
| Marketed by | Healthy inc. |
| Medicine brand | Healthy inc. |
| Medicine form | Tablet |
| Medicine name | Oxcarbazepine tablets ip 150 mg |
| Medicine strength | 150 mg |
| Packaging size | 10 x 10 tablets |
| Packaging type | Box |
| Salt composition | Oxcarbazepine ip 150 mg |
| Storage conditions | Store in cool, dry place. protect from light and moisture. |
| Warning | Keep all medicines out of reach of children. |
Approx. Rs 52 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Stripe |
| Strength | 25 mg |
| Pack Size | 10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Dosage | As directed by the physician |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 45 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Strip |
| Dose | 15 mg |
| Manufacturer | Healthy Life Pharma Pvt Ltd |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Blister |
| Form | Tablet |
| Shelf Life | 24 Months |
| Side Effects | read patient leaflet |
Explore More Products
© Healthy Inc. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited